LPV runs on Windows, Linux and MacOS. The minimum system requirements are listed in the below table.
Windows | Linux | MacOS | ||||
---|---|---|---|---|---|---|
x86_32 | x86_64 | x86_64 | arm64 | x86_64 | arm64 | |
Architecture | 32-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit |
Processor | Intel / AMD x86 with SSE4.1 support | Intel / AMD x64 with SSE4.1 support | Intel / AMD x64 with SSE4.1 support | ARMv8-A with Neon support | Intel x64 with SSE4.1 support | Apple M1 |
Disk Space | 400 MB | |||||
Memory | 256 MB | |||||
OS Versions | Windows 7 SP1 | Linux x86_64 | Linux aarch64 | MacOS 10 | ||
Compiler | Visual Studio 2010 | gcc 7.5 | clang 12.0 | |||
Libraries | MSCVP140 | GLIBC_2.35 GLIBCXX_3.4.26 | GLIBC_2.27 GLIBCXX_3.4.22 |
The following table shows the tested and recommended system specifications.
Windows | Linux | MacOS | ||||
---|---|---|---|---|---|---|
x86_32 | x86_64 | x86_64 | arm64 | x86_64 | arm64 | |
Architecture | 32-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit |
Processor | Intel i7-8700 | Intel i7-8700 | Intel i7-8700 | Amlogic A311D | Intel i5-4278U | Apple M1 |
Disk Space | 500 GB | |||||
Memory | 16 GB | 4G | 2G | 8G | 8G | |
OS Versions | Windows 10 | Ubuntu 22.04.2 | Ubuntu 18.04.4 | MacOS 10 | MacOS 12 | |
Compiler | Visual Studio 2017 | gcc 7.5 | clang 12.0 | clang 13.1.6 |